Variations – 50mm Spectrophotometer Cuvettes
0 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
Product Code | QS3301 | QS3302 | QS3303 | QS3304 | QS3305 | ||||
Covers | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | PTFE Lid | ||||
Fabrication | Glued* | Powder Fused* | High Transmission* | All Fused* | Powder Fused* | ||||
Polished Windows | 2 Clear Windows | ||||||||
Cuvette Volume | 17.5 mL | ||||||||
Path Length | 50 mm | ||||||||
Inside Width | 10 mm | ||||||||
Outer Size | HxWxD: 45×12.5×52.5 mm | ||||||||
Material | UV- and VIS-transparent between 190 and 2500nm | ||||||||
Applications | Transmission matched absorbance cuvettes. Compatible with most standard spectrophotometers. |
Reviews
There are no reviews yet.