Variations – 5mm Opticalpath Fluorometer Cuvettes
0 | 1 | 2 | 3 | ||
---|---|---|---|---|---|
Product Code | QS3401 | QS3402 | QS3403 | ||
Covers | PTFE Lid | PTFE Lid | PTFE Lid | ||
Fabrication | Glued* | Powder Fused* | All Fused* | ||
Polished Windows | 4 Clear Windows | ||||
Cuvette Volume | 1.75 mL | ||||
Path Length | 5 mm | ||||
Inside Width | 10 mm | ||||
Outer Size | HxWxD: 45×12.5×7.5 mm | ||||
Material | UV- and VIS-transparent between 190 and 2500nm | ||||
Applications | Transmission matched fluorescence cuvettes. Compatible with most standard fluorometers. |
Reviews
There are no reviews yet.